Permit records are sourced from official building department portals across Los Angeles County:
Records are cross-referenced against parcel data to assign geographic coordinates where missing from the source.
Data is updated periodically as new permit filings and status changes are recorded by each jurisdiction. Because source agencies publish updates on their own schedules, there may be a lag between a real-world status change and its appearance in this dataset.
| Type | Description |
|---|---|
| New Detached ADU | A standalone dwelling unit constructed as a new structure on a parcel with an existing primary residence. |
| Garage Conversion | An existing attached or detached garage converted into habitable living space. |
| Attached ADU | A new unit added to, or created within, the existing primary dwelling structure. |
| JADU (Junior ADU) | A unit of up to 500 sq ft created within the walls of the existing primary residence, often including an efficiency kitchen. |
| Addition | An expansion of an existing structure to create or enlarge an ADU. |
| Status | Meaning |
|---|---|
| Finaled | Construction is complete and all required inspections have passed. The ADU is legally habitable. |
| Issued | The permit has been approved and construction is authorised to proceed (or is underway). |
| Under Review | The application has been submitted and is being reviewed by the building department. |
| Denied | The permit application was rejected. The applicant may reapply after addressing the deficiencies. |
| On Hold | Processing has been paused, typically pending additional information from the applicant or a third party. |
| Expired | The permit was issued but the work was not completed or inspected within the required time frame. |
| Withdrawn | The applicant voluntarily cancelled the permit application before a decision was made. |
| Field | Description |
|---|---|
| Application date | The date the permit application was submitted to the building department. |
| Issuance date | The date the permit was officially approved and issued. |
| Completion / finaling date | The date the final inspection was passed and the permit was closed out. |
| Expiration date | The date by which work must be completed under the permit, as set by the issuing jurisdiction. |
The dataset covers both unincorporated Los Angeles County (administered by LA County Building & Safety) and incorporated cities within LA County that publish permit data through accessible portals. Coverage across cities varies based on data availability and portal accessibility.
If you spot an error or have a question about the data, reach out via the LADU contact page.